| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Delphinium En Volkerfried | Bleu | 997 | 100 | 0 | 23 | A1 | ???0.00 | 0 |
| Freesia single Ton Sur Ton X10 | Mixed | 566 | 54 | 19 | 23 | A2 | ???0.00 | 0 |
| Germini. Aqua Henry X80 | | 996 | 50 | 7 | 7 | | ???0.00 | 0 |
| Germini. Aqua Layla X80 | | 996 | 50 | 7 | 7 | A1 | ???0.00 | 0 |
| Germini. Aqua Macy X80 | | 555 | 50 | 8 | 8 | A1 | ???0.00 | 0 |
| Germini. Aqua Rolly X80 | | 555 | 50 | 8 | 8 | A1 | ???0.00 | 0 |
| Gypso Dyed Cappucinno | | 998 | 80 | 40 | 23 | | ???0.00 | 0 |
| Iris Valentine x20 | | 588 | 62 | 38 | 12 | A1 | ???0.00 | 0 |
| R Spray Chimo Holla | | 893 | 40 | 45 | 23 | A1 | ???0.00 | 0 |
| R Spray Fireworks Holla | | 893 | 40 | 45 | 23 | A1 | ???0.00 | 0 |
| Ranunculus Butterfly Eris | | 996 | 70 | 45 | 12 | A1 | ???0.00 | 0 |
| Dianthus Barbatus Sweet William Am Neon Purple | Purple | 566 | 45 | 0 | 24 | A1 | ???0.00 | 0 |
| Dianthus Barbatus Sweet William Am Rose | Pink | 566 | 45 | 0 | 24 | A1 | ???0.00 | 0 |
| Eucalyptus Baby Blue Sa 300gr (p. bunch) | | 566 | 70 | 300 | 0 | A1 | ???0.00 | 0 |
| Eucalyptus Cinerea Sa 300gr (p. bunch) | | 566 | 70 | 300 | 0 | A1 | ???0.00 | 0 |
| Eucalyptus Nicholii Sa 400gr (p. bunch) | | 996 | 70 | 400 | 0 | A1 | ???0.00 | 0 |
| Eucalyptus Parvi Sa 150gr Short (p. bunch) | | 566 | 50 | 150 | 0 | A1 | ???0.00 | 0 |
| Germini. Aqua Cookie N Cream x20 | | 996 | 50 | 7 | 7 | | ???0.00 | 0 |
| Germini. Aqua Double Fun x20 | | 996 | 50 | 7 | 7 | | ???0.00 | 0 |
| Germini. Aqua Sandero x20 | | 996 | 50 | 8 | 8 | | ???0.00 | 0 |
| Germini. Aqua Wonderwall x20 | | 996 | 50 | 8 | 8 | | ???0.00 | 0 |
| Gerbera * Candela x40 | | 555 | 50 | 10 | 10 | A1 | ???0.00 | 0 |
| Gerbera * Scala x20 | | 555 | 50 | 10 | 10 | A1 | ???0.00 | 0 |
| Hydrangea M Mariama | | 997 | 80 | 23 | 44 | A1 | ???0.00 | 0 |
| Hydrangea Various White | | D00057 | 60 | 16 | 0 | A1 | ???0.00 | 0 |
| Rosa Cappuccino | | 577 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Rosa Nicoletta | | 998 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Rosa Red Tacazzi | | 566 | 40 | 0 | 23 | A1 | ???0.00 | 0 |
| Rosa Rhodos | | 588 | 50 | 0 | 24 | A1 | ???0.00 | 0 |
| Rosa Upper Class | | 992 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Achillea Dried x40 | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Achillea Dried x40 Cerise | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Achillea Dried x40 Orange | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Achillea Dried x40 Pink Frosted | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Achillea Dried x40 Salmon | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Achillea Dried X50 Cerise | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Achillea Dried X50 Orange | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Achillea Dried X50 Pink Frosted | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Achillea Dried X50 Salmon | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0.00 | 0 |
| Allium Ambassador | | 991 | 95 | 0 | 33 | A1 | ???0.00 | 0 |
| Allium Forelock | | 995 | 90 | 0 | 23 | A1 | ???0.00 | 0 |
| Allium Green Drops | | 996 | 85 | 0 | 23 | A1 | ???0.00 | 0 |
| Allium Purple Mystery | | 996 | 85 | 0 | 23 | A1 | ???0.00 | 0 |
| Alst.short Mixed in bucket | | 588 | 60 | 35 | 23 | A2 | ???0.00 | 0 |
| Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | A2 | ???0.00 | 0 |
| Alst.short Mixed in bucket Import Ex | | 588 | 60 | 50 | 23 | A1 | ???0.00 | 0 |
| Alst.short Sofiena | | 588 | 60 | 30 | 33 | A2 | ???0.00 | 0 |
| Alst.short Vixen | | 588 | 60 | 40 | 23 | A2 | ???0.00 | 0 |
| Alstroemeria Aurora | | 998 | 75 | 75 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Avianna | Pink | 998 | 75 | 70 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Avianna | Pink | 998 | 75 | 65 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Bali | | 998 | 75 | 70 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Bikini | | 998 | 75 | 105 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Bubblicious | | 998 | 75 | 95 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Bubblicious | | 998 | 75 | 75 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Carline | | 998 | 75 | 55 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 90 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 70 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Fl Jade | | 981 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0.00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0.00 | 0 |
| Alstroemeria Mixed in bucket Import | | 981 | 75 | 75 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Mixed in bucket Import Ethiopie | | 981 | 75 | 85 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Kimora | | 998 | 75 | 75 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Layla | | 998 | 75 | 80 | 33 | A1 | ???0.00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 95 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 95 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 45 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Nadya | | 998 | 75 | 65 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Rumba | | 998 | 75 | 65 | 33 | A1 | ???0.00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 105 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 105 | 23 | A1 | ???0.00 | 0 |
| Amaranthus Bleached White (p. bunch) | | 996 | 90 | 200 | 0 | A1 | ???0.00 | 0 |
| Anigozanthos Bindi | | 998 | 90 | 0 | 23 | A1 | ???0.00 | 0 |
| Anigozanthos Other Green | | 997 | 80 | 0 | 85 | A1 | ???0.00 | 0 |
| Anthurium A Calisto | Red | 690 | 50 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 0 | 0 | 11 | A1 | ???0.00 | 0 |
| Anthurium A Graciosa | | 690 | 0 | 0 | 15 | A1 | ???0.00 | 0 |
| Anthurium A Naranja | | 690 | 0 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium A Nero | | 690 | 0 | 0 | 11 | A1 | ???0.00 | 0 |
| Anthurium A Rambla | | 690 | 0 | 0 | 11 | A1 | ???0.00 | 0 |
| Anthurium A Safari | Purple | 690 | 0 | 0 | 15 | A1 | ???0.00 | 0 |
| Anthurium A Terrasol | | 690 | 0 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium Aqua Black Love | | 867 | 35 | 0 | 7 | A1 | ???0.00 | 0 |
| Anthurium Aqua Pure Orange | | 867 | 40 | 0 | 8 | A1 | ???0.00 | 0 |
| Anthurium Aqua Pure Orange | | 867 | 35 | 0 | 7 | A1 | ???0.00 | 0 |
| Anthurium Aqua Red Bull | | 867 | 40 | 0 | 8 | A1 | ???0.00 | 0 |
| Anthurium Aqua Red Bull | | 867 | 40 | 0 | 8 | A1 | ???0.00 | 0 |
| Antirrhinum Antibes Pink | | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Ho Double Pink | | 998 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Poto Ivory White L65 | | 588 | 65 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Poto Lavender | | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Poto Lavender | | 896 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Toulon Apricot | | 896 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Asclepias Moby Dick 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0.00 | 0 |
| Asparagus Dens Cwebe | | 588 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Asparagus Dens Cwebe | | 544 | 50 | 0 | 60 | A1 | ???0.00 | 0 |
| Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Dens Myers | | 588 | 60 | 0 | 70 | A1 | ???0.00 | 0 |
| Asparagus Dens Myers | | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Asparagus Dens Sprengeri | | 544 | 45 | 0 | 55 | A1 | ???0.00 | 0 |
| Asparagus Falc Wild | | EMM13L | 100 | 0 | 0 | | ???0.00 | 0 |
| Asparagus Falcatus | | 998 | 85 | 0 | 90 | A1 | ???0.00 | 0 |
| Asparagus Falcatus | | 588 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | A1 | ???0.00 | 0 |
| Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | A1 | ???0.00 | 0 |
| Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | A1 | ???0.00 | 0 |
| Asparagus Short Apricot | Salmon | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Creme | Creme | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Pale Pink | Pink | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Mint | Mint | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short White | White | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Long Cerise | Cerise | 998 | 85 | 0 | 90 | A1 | ???0.00 | 0 |
| Asparagus Long Salmon | Salmon | 998 | 85 | 0 | 90 | A1 | ???0.00 | 0 |
| Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | A1 | ???0.00 | 0 |
| Asparagus Setac Extra feathers | | 588 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Asparagus Setac Extra feathers | | 588 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | A1 | ???0.00 | 0 |
| Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | A1 | ???0.00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 999 | 0 | | ???0.00 | 0 |
| Asparagus Umbellatus | | 996 | 60 | 0 | 65 | A1 | ???0.00 | 0 |
| Asparagus Umbellatus | | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Aspar. Bleached (p. bunch) | | 996 | 70 | 0 | 0 | A1 | ???0.00 | 0 |
| Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 23 | A1 | ???0.00 | 0 |
| Aster Astee Dark Milka | Purple | 998 | 85 | 45 | 24 | A1 | ???0.00 | 0 |
| Aster Cassandra | Lila | 998 | 80 | 55 | 23 | A1 | ???0.00 | 0 |
| Aster Painted Lady | Pink | 998 | 80 | 30 | 12 | A1 | ???0.00 | 0 |
| Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | A1 | ???0.00 | 0 |
| Astrantia Capri | | 588 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Astrantia Roma | Pink | 996 | 60 | 0 | 33 | A1 | ???0.00 | 0 |
| Astrantia Star Of Joy | | 996 | 60 | 0 | 33 | A1 | ???0.00 | 0 |
| Astrantia Star Of Love | | 998 | 70 | 0 | 33 | A1 | ???0.00 | 0 |
| Astrantia Star Of Love | | 996 | 60 | 0 | 33 | A1 | ???0.00 | 0 |
| Aucuba 400gr (p. bunch) | | 566 | 60 | 400 | 0 | | ???0.00 | 0 |
| Beargrass x20 (p. bunch) | | D00117 | 75 | 0 | 0 | | ???0.00 | 0 |
| Beargrass x40 (p. bunch) | | D00117 | 75 | 0 | 0 | | ???0.00 | 0 |
| Bergenia Leaf | | 566 | 30 | 0 | 0 | | ???0.00 | 0 |
| Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Black (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Creme (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Beech Pres Mixed (p. bunch) | | 566 | 80 | 150 | 0 | | ???0.00 | 0 |
| Beech Pres Mixed (p. bunch) | | 996 | 70 | 200 | 0 | | ???0.00 | 0 |
| Bolmos | | D00064 | 0 | 0 | 0 | | ???0.00 | 0 |
| Bouvardia Single Roy Roza | | 997 | 70 | 0 | 24 | A1 | ???0.00 | 0 |
| Bouvardia Single Roy Roza | | 577 | 50 | 0 | 23 | A1 | ???0.00 | 0 |
| Bouvardia Single Roy Roza | | 566 | 40 | 0 | 23 | A1 | ???0.00 | 0 |
| Bouvardia Single Sweet Jewel | | 566 | 40 | 0 | 24 | A1 | ???0.00 | 0 |
| Bouvardia Single White Sensation | | 997 | 70 | 0 | 24 | A1 | ???0.00 | 0 |
| Bouvardia Single White Sensation | | 566 | 40 | 0 | 24 | A1 | ???0.00 | 0 |
| Bqt Florists Mixed (p. bunch) | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
| Bqt Dried Calypso (p. bunch) | | 566 | 45 | 0 | 0 | A1 | ???0.00 | 0 |
| Bqt Dried Ivory (p. bunch) | | 566 | 45 | 0 | 0 | A1 | ???0.00 | 0 |
| Brunia Laevis | | 588 | 50 | 0 | 0 | | ???0.00 | 0 |
| Boxwood 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0.00 | 0 |
| Calamagrostis Brachy | | 996 | 95 | 0 | 95 | A1 | ???0.00 | 0 |
| Callistephus Mixed in Bunch | | 566 | 40 | 0 | 23 | A1 | ???0.00 | 0 |
| Callistephus Mixed | Mixed | 588 | 50 | 0 | 23 | A1 | ???0.00 | 0 |
| Callistephus Mats Pink | Pink | 566 | 45 | 0 | 23 | A1 | ???0.00 | 0 |
| Callistephus Matsumoto Dark Blue | Purple | 566 | 45 | 0 | 23 | A1 | ???0.00 | 0 |
| Callistephus Various Cerise | | 566 | 45 | 0 | 23 | A1 | ???0.00 | 0 |
| Callistephus spray x20 White | | 996 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Campanula M Cam Pearl Pink | | 998 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Campanula M Champion White | | 998 | 70 | 0 | 13 | A1 | ???0.00 | 0 |
| Capsicum A Cherry Green 500gr (p. bunch) | | 566 | 50 | 500 | 0 | | ???0.00 | 0 |
| Capsicum Paprika Green 500gr (p. bunch) | | 566 | 50 | 500 | 0 | | ???0.00 | 0 |
| Capsicum Peperette Scozzesi 500gr (p. bunch) | | 566 | 0 | 500 | 0 | | ???0.00 | 0 |
| Carthamus T Zanzibar | Yellow | 998 | 80 | 0 | 23 | A1 | ???0.00 | 0 |
| Celosia C Act Dara | | 890 | 72 | 0 | 0 | A1 | ???0.00 | 0 |
| Celosia C Act Mixed Fust | | 890 | 72 | 0 | 23 | A1 | ???0.00 | 0 |
| Celosia C Act Zara | | 890 | 72 | 0 | 0 | A1 | ???0.00 | 0 |
| Celosia C Extrem Orange | | 888 | 80 | 0 | 0 | A1 | ???0.00 | 0 |
| Celosia C Pink Delight | | 890 | 80 | 0 | 0 | A1 | ???0.00 | 0 |
| Celosia P Sunday Purple | Purple | 998 | 80 | 0 | 90 | A1 | ???0.00 | 0 |
| Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 0 | 0 | | ???0.00 | 0 |
| Chamelaucium Janelle | | 998 | 80 | 55 | 24 | A1 | ???0.00 | 0 |
| Chamelaucium Janelle | | 588 | 60 | 25 | 24 | A1 | ???0.00 | 0 |
| Chamelaucium Maya | More-color | 588 | 60 | 20 | 34 | A1 | ???0.00 | 0 |
| Chamelaucium Violet | Purple | 997 | 75 | 45 | 34 | | ???0.00 | 0 |
| Chasmanthium. Bleached (p. bunch) | | 996 | 70 | 0 | 0 | A1 | ???0.00 | 0 |
| Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00014 | 50 | 0 | 0 | | ???0.00 | 0 |
| Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00002 | 48 | 150 | 0 | | ???0.00 | 0 |
| Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 50 | 0 | 0 | | ???0.00 | 0 |
| Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 48 | 150 | 0 | | ???0.00 | 0 |
| Chico Small (rol) (p. bunch) | | D00016 | 30 | 125 | 0 | | ???0.00 | 0 |
| Chico Teepee (p. bunch) | | D00012 | 60 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Alemani | | 997 | 70 | 90 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Antonov Dyed Blue | Bleu | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Antonov Dyed hydrangea | | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Antonov Dyed Hot Pink | Pink | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Antonov Dyed Red | Red | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Antonov Dyed Sunshine | Yellow - Pink | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Baltazar Intense | Purple | 997 | 75 | 85 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Bellavista | | 997 | 75 | 70 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Maracuja | | 520 | 75 | 95 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Monza | | 997 | 70 | 110 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Ross Charlotte | | 997 | 70 | 95 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Saffina Dark | | 997 | 70 | 85 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Stravina | | 520 | 70 | 115 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Tropicana | | 997 | 70 | 80 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Undercover | | 520 | 70 | 90 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Aurinko X L | | 544 | 55 | 140 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Balboa X L | | 544 | 55 | 145 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Country | | 544 | 55 | 130 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Country | | 544 | 55 | 120 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Doria | | 544 | 55 | 130 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Doria | | 544 | 55 | 120 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Doria Pink | | 544 | 55 | 130 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Ellison Pink X L | | 544 | 55 | 140 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Ellison Sweet | | 544 | 55 | 115 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Mixed Happy | Mixed | 544 | 55 | 120 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Mixed Hot | Mixed | 544 | 55 | 110 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Inzell | | 544 | 55 | 120 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Mad Tyolo Cherry | | 544 | 55 | 125 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Mad Tyolo Cherry | | 544 | 55 | 120 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Miri | | 544 | 55 | 105 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Miri Yellow | | 544 | 55 | 120 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Pizarro | White | 544 | 55 | 950 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Purpetta Red | Red | 544 | 55 | 120 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Purpetta Red X L | Red | 544 | 55 | 145 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Rossi Sunny | | 544 | 55 | 110 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Sira | | 544 | 55 | 110 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Baltica | | 520 | 70 | 95 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Baltica Cream | | 520 | 70 | 90 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Baltica Yellow | | 520 | 70 | 95 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Bonita | | 520 | 70 | 70 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Chic | | 520 | 70 | 100 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Copa | | 520 | 70 | 105 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Delian White | White | 520 | 70 | 105 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Deligreen | | 520 | 70 | 95 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Euro | White | 520 | 70 | 95 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Fontina | | 520 | 70 | 100 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Haydar | | 520 | 70 | 80 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Kaya | | 520 | 70 | 95 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Korona | | 520 | 70 | 70 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Limoncello | | 520 | 70 | 75 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Mexicano | | 520 | 70 | 85 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Pomavera | | 520 | 70 | 70 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Purple Star | Purple | 520 | 70 | 80 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Radost Cream | | 520 | 70 | 85 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Resq Cream | | 520 | 70 | 85 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Resq Cream | | 520 | 70 | 85 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Resq Peach | | 520 | 70 | 90 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Resq Salmon | | 520 | 70 | 85 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Stallion | White | 520 | 70 | 70 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Stallion | White | 520 | 70 | 70 | 23 | A1 | ???0.00 | 0 |
| Cineraria 400gr (p. bunch) | | EMM05L | 50 | 0 | 0 | | ???0.00 | 0 |
| Clematis Amazing Kibo | | 998 | 70 | 0 | 4 | A1 | ???0.00 | 0 |
| Clematis Amazing Kyiv | | 998 | 70 | 0 | 4 | A1 | ???0.00 | 0 |
| Clematis Amazing Oslo | | 998 | 70 | 0 | 1 | A1 | ???0.00 | 0 |
| Clematis Blue Pirouette | | 998 | 70 | 0 | 4 | A1 | ???0.00 | 0 |
| Clematis Star River | | 998 | 70 | 0 | 4 | A1 | ???0.00 | 0 |
| Cocculus 70cm | | 998 | 70 | 0 | 0 | | ???0.00 | 0 |
| Consolida R Q Dark Blue | Bleu | 998 | 100 | 0 | 23 | A1 | ???0.00 | 0 |
| Consolida R Q Light Pink | | 998 | 90 | 0 | 23 | A1 | ???0.00 | 0 |
| Consolida R Q Rose | | 998 | 100 | 0 | 23 | A1 | ???0.00 | 0 |
| Cortaderia Dried | | 996 | 70 | 0 | 0 | A1 | ???0.00 | 0 |
| Cortaderia Dried 100cm | | 996 | 100 | 0 | 0 | A1 | ???0.00 | 0 |
| Cortaderia Dried Frosted Pink | | 996 | 70 | 0 | 0 | A1 | ???0.00 | 0 |
| Cortaderia Dried White | | 996 | 70 | 0 | 0 | A1 | ???0.00 | 0 |
| Cortaderia Dried White 100cm | | 996 | 100 | 0 | 0 | A1 | ???0.00 | 0 |
| Corylus Av Roter Zelle | | 588 | 60 | 0 | 2 | A1 | ???0.00 | 0 |
| Cotinus Coggygria 70cm | | 577 | 70 | 0 | 0 | | ???0.00 | 0 |
| Cucurbita F hedgehog | | 337 | 0 | 0 | 0 | | ???0.00 | 0 |
| Cucurbita F Maureen | | 337 | 0 | 0 | 0 | | ???0.00 | 0 |
